MONTHLY RETURN
| 2026 | |
| MONTH | ATTACHMENT |
| Dec | Monthly Return on Movements in Securities for the month ended 31 December 2026 |
| Nov | Monthly Return on Movements in Securities for the month ended 30 November 2026 |
| Oct | Monthly Return on Movements in Securities for the month ended 31 October 2026 |
| Sept | Monthly Return on Movements in Securities for the month ended 30 September 2026 |
| Aug | Monthly Return on Movements in Securities for the month ended 31 August 2026 |
| Jul | Monthly Return on Movements in Securities for the month ended 31 July 2026 |
| Jun | Monthly Return on Movements in Securities for the month ended 30 June 2026 |
| May | Monthly Return on Movements in Securities for the month ended 31 May 2026 |
| Apr | Monthly Return on Movements in Securities for the month ended 30 April 2026 |
| Mar | Monthly Return on Movements in Securities for the month ended 31 March 2026 |
| Feb | Monthly Return on Movements in Securities for the month ended 28 February 2026 |
| Jan | Monthly Return on Movements in Securities for the month ended 31 January 2026 |
